Application
TECHNOFLAME HTKSH FE180 PH90/E30-E90 fire resistant and halogen free cables are intended for installation in alarm, signalling, transmission, sound warning and similar systems, also for data processing systems and for analogue or digital data transmission in industrial electronics and control applications in objects of sharp fire protection requirements, particularly in fire alarm and fire automatic control systems. The cables are certified by Scientific and Research Development Centre for Fire Protection (Centrum Naukowo-Badawcze Ochrony Przeciwpożarowej - PIB) at Józefów. Halogen free cables are applied in locations where, in case of fire, higher safety for human beings and expensive electronic equipment is required. Functions of the cables are maintained – data are transmitted and power is supplied to equipment which must operate in fire conditions and during fire fighting (e.g. emergency lighting). The cables are flame retardant and their smoke emission is low, emitted fumes are non toxic and non corrosive. The cables are resistant to water in accordance with the standard PN-EN 50200 Annex E and can be used in fire protected rooms with fixed pressure water spraying fire extinguishing systems (sprinkler zones). The cables are suitable for indoor installations.Structure
- conductor – bare copper, solid,
- insulation – mica tape and halogen free compound insulation - colours in accordance with IEC 60189-2 and PN-92/T-90321 standards,
- pair – insulated conductors twisted into pairs,
- cable core – pairs laid-up into a cable core,
- separator – polyester tape,
- sheath – red, cable sheath made of halogen free compound according to EN 50290-2-27 and VDE 0250-214 – HM2.
| Characteristics | Descritpion | |||||||
|---|---|---|---|---|---|---|---|---|
| Cable type | HTKSH FE180 PH90/E30-E90 | |||||||
| Conductor diameter | mm | 0,8 | 1 | 1,4 | 1,8 | 2,3 | 2,8 | |
| Conductor cross-section | mm2 | 0,5 | 0,75 | 1,5 | 2,5 | 4 | 6 | |
| Maximum DC loop resistance at 20°C | Ω/km | 75 | 48 | 24,5 | 14,9 | 9,3 | 6,3 | |
| Mutual capacitance of pair at 1 kHz | maximum | nF/km | 80 | 80 | 90 | 90 | 100 | 100 |
| average | 60 | 60 | 70 | 70 | 70 | 80 | ||
| Characteristics | Descritpion |
|---|---|
| Operating voltage Uo/U | 240 V |
| Voltage test | 1500 V sk |
| Minimum insulation resistance | 500 MΩ∙km |
| Inductance, approximate | 0,7 mH/km |
| Corrosivity of emitted gases per | PN-EN 60754-1, PN-EN 60754-2, IEC 60754-2 |
| pH | > 4,3 |
| Conductivity | < 2,5 μS/mm |
| Smoke density | PN-EN 61034-2, IEC 61034-2 |
| Light transmittance, minimum. | 60% |
| Operating temperature range during operation | from - 30 to + 80°C |
| Operating temperature range during installation | from - 5 to + 70°C |
| Minimum bending radius | 10 x cable diameter |
| Cable combustibillity | flame retardant |
| Combustibillity tests | PN-EN 60332-1-2, IEC 60332-1-2, PN-EN 60332-3-24, IEC 60332-3-24 |
| Circuit integrity E30–E90 | DIN 4102-12 |
| Circuit integrity PH90 | PN-EN 50200 + Annex E |
| Insulation integrity FE180 | IEC 60331-21, IEC 60331-11 |
| Reference standards | PIB-KOT-2021/0296-3701 wyd.1, WT-TK-43 |
| Class reaction to fire ( PN-EN 13501-6) | B2ca-s1b,d0,a1 |
| DoP declarations are available at | technokabel.com.pl |
| The cable meets requirements of the low voltage direction | 2014/35/UE |
Cable installation – should be carried out on a certified cable fastening system, in accordance with the National Technical Assessments (KOT) issued for fastening manufacturers. Only certified cable fixing systems, tested according to DIN 4102 part 12, should be used.